T-REX17® Batten Screw – OutDoor XGuard
Driver Bit Included in each Packet
Screws
Product Code | Size | Finish | Head Type | Drive | Shank | Point | Driver Bit Included | QTY (PCS) |
BBC414G50L-25 | 14g x 50mm | OutDoor XGuard | Bugle | Internal Hex | T-REX Teeth | Type 17 | ✓ | 25 |
BBC414G50L-100 | 14g x 50mm | OutDoor XGuard | Bugle | Internal Hex | T-REX Teeth | Type 17 | ✓ | 100 |
BBC414G65L-25 | 14g x 65mm | OutDoor XGuard | Bugle | Internal Hex | T-REX Teeth | Type 17 | ✓ | 25 |
BBC414G65L-100 | 14g x 65mm | OutDoor XGuard | Bugle | Internal Hex | T-REX Teeth | Type 17 | ✓ | 100 |
BBC414G75L-25 | 14g x 75mm | OutDoor XGuard | Bugle | Internal Hex | T-REX Teeth | Type 17 | ✓ | 25 |
BBC414G75L-100 | 14g x 75mm | OutDoor XGuard | Bugle | Internal Hex | T-REX Teeth | Type 17 | ✓ | 100 |
BBC414G75L-250 | 14g x 75mm | OutDoor XGuard | Bugle | Internal Hex | T-REX Teeth | Type 17 | ✓ | 250 |
BBC414G75L-500 | 14g x 75mm | OutDoor XGuard | Bugle | Internal Hex | T-REX Teeth | Type 17 | ✓ | 500 |
BBC414G90L-25 | 14g x 90mm | OutDoor XGuard | Bugle | Internal Hex | T-REX Teeth | Type 17 | ✓ | 25 |
BBC414G90L-100 | 14g x 90mm | OutDoor XGuard | Bugle | Internal Hex | T-REX Teeth | Type 17 | ✓ | 100 |
BBC414G90L-250 | 14g x 90mm | OutDoor XGuard | Bugle | Internal Hex | T-REX Teeth | Type 17 | ✓ | 250 |
BBC414G90L-500 | 14g x 90mm | OutDoor XGuard | Bugle | Internal Hex | T-REX Teeth | Type 17 | ✓ | 500 |
BBC414G100L-25 | 14g x 100mm | OutDoor XGuard | Bugle | Internal Hex | T-REX Teeth | Type 17 | ✓ | 25 |
BBC414G100L-100 | 14g x 100mm | OutDoor XGuard | Bugle | Internal Hex | T-REX Teeth | Type 17 | ✓ | 100 |
BBC414G100L-250 | 14g x 100mm | OutDoor XGuard | Bugle | Internal Hex | T-REX Teeth | Type 17 | ✓ | 250 |
BBC414G100L-500 | 14g x 100mm | OutDoor XGuard | Bugle | Internal Hex | T-REX Teeth | Type 17 | ✓ | 500 |
BBC414G125L-25 | 14g x 125mm | OutDoor XGuard | Bugle | Internal Hex | T-REX Teeth | Type 17 | ✓ | 25 |
BBC414G125L-100 | 14g x 125mm | OutDoor XGuard | Bugle | Internal Hex | T-REX Teeth | Type 17 | ✓ | 100 |
BBC414G125L-250 | 14g x 125mm | OutDoor XGuard | Bugle | Internal Hex | T-REX Teeth | Type 17 | ✓ | 250 |
BBC414G125L-500 | 14g x 125mm | OutDoor XGuard | Bugle | Internal Hex | T-REX Teeth | Type 17 | ✓ | 500 |
BBC414G150L-25 | 14g x 150mm | OutDoor XGuard | Bugle | Internal Hex | T-REX Teeth | Type 17 | ✓ | 25 |
BBC414G150L-100 | 14g x 150mm | OutDoor XGuard | Bugle | Internal Hex | T-REX Teeth | Type 17 | ✓ | 100 |
BBC414G150L-250 | 14g x 150mm | OutDoor XGuard | Bugle | Internal Hex | T-REX Teeth | Type 17 | ✓ | 250 |
BBC414G150L-500 | 14g x 150mm | OutDoor XGuard | Bugle | Internal Hex | T-REX Teeth | Type 17 | ✓ | 500 |
BBC414G200L-25 | 14g x 200mm | OutDoor XGuard | Bugle | Internal Hex | T-REX Teeth | Type 17 | ✓ | 25 |
BBC414G200L-100 | 14g x 200mm | OutDoor XGuard | Bugle | Internal Hex | T-REX Teeth | Type 17 | ✓ | 100 |
Flyer
Product Statement
Salt Spray Test
News
Previously branded ECKO C4 Batten Screws are being rebranded as ECKO XGuard Premium Coated Batten Screws. Although ECKO XGuard Batten Screws have been tested that testing was not in accordance with Class 4 AS3566.2-2002 and ECKO makes no representation that they do. The labelling and marketing previously referred to these screws as being galvanised and that was a reference to them having undergone a cold galvanisation process rather than an HDG or mechanical process. As part of our re-brand we now refer to the XGuard coating and further information on this can be found here [ Product Statement ]. ECKO XGuard Batten Screws have been tested against corrosion resistance for salt spray and exceeds 1000 hours.